| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $18,000 | Maiden Special Weight | 4 1/2 F | 1:32 PM | Irish Maeve |
|
| 2 | $10,000 | Claiming | 5 1/2 F | 1:59 PM | Rock the Birdhouse |
|
| 3 | $18,000 | Maiden Special Weight | 6 F | 2:26 PM | Frankie P |
|
| 4 | $39,500 | Allowance Optional Claiming | 6 F | 2:53 PM | Onthewayjimmy |
|
| 5 | $18,500 | Allowance Optional Claiming | 6 F | 3:21 PM | I Need More Money |
|
| 6 | $12,500 | Claiming | 6 F | 3:46 PM | Via Del Corso |
|
| 7 | $15,000 | Starter Allowance | 6 F | 4:11 PM | Zoombie |
|
| 8 | $14,000 | Claiming | 1 M 70 Y | 4:36 PM | Shortstop |
|
1
Maiden Special Weight
$18,000
4 1/2 F
Dirt
1:32 PM
Winning Horse: Irish Maeve
2
Claiming
$10,000
5 1/2 F
Dirt
1:59 PM
Winning Horse: Rock the Birdhouse
3
Maiden Special Weight
$18,000
6 F
Dirt
2:26 PM
Winning Horse: Frankie P
4
Allowance Optional Claiming
$39,500
6 F
Dirt
2:53 PM
Winning Horse: Onthewayjimmy
5
Allowance Optional Claiming
$18,500
6 F
Dirt
3:21 PM
Winning Horse: I Need More Money
6
Claiming
$12,500
6 F
Dirt
3:46 PM
Winning Horse: Via Del Corso
7
Starter Allowance
$15,000
6 F
Dirt
4:11 PM
Winning Horse: Zoombie
8
Claiming
$14,000
1 M 70 Y
Dirt
4:36 PM
Winning Horse: Shortstop
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
